
🚗 Tons of Vehicles 🔫 Weapons and Items 🔥 Unlimited Boost ∞ Infinite Drive 🤗 Meet New Friends on the Road
Enjoy the drive Meet new friends Have fun
| Date | Peak | Unique players | Plays | Average playtime | Favorites | Day 1 retention |
|---|---|---|---|---|---|---|
| Oct 10 | 888 | 13,725 | 17,100 | 33.9 min | 215 | 26% |
| Oct 9 | 683 | 16,379 | 21,677 | 35.4 min | 247 | 25% |
| Oct 8 | 544 | 12,936 | 16,982 | 34.7 min | 211 | 27% |
| Oct 7 | 462 | 12,337 | 16,540 | 33.9 min | 202 | 24% |
| Oct 6 | 488 | 11,600 | 15,325 | 33.5 min | 174 | 17% |
| Oct 5 | 577 | 13,799 | 18,062 | 32.3 min | 209 | 26% |
| Oct 4 | 1,035 | 23,850 | 33,450 | 37.5 min | 391 | 28% |
| Oct 3 | 868 | 22,957 | 31,699 | 37.5 min | 337 | 24% |
by 2xvoid · Sports & Racing
by flamexstudios · Sports & Racing
by bullseye · Sports & Racing
by teradrox · Sports & Racing
by hmos · Sports & Racing
by aagames · Sports & Racing
by eniki · Sports & Racing
by brainrots · Sports & Racing
These numbers come from Epic Games' public Fortnite Data API. Players are counted in 10-minute buckets, the other stats per day. Epic keeps 7 days of data; FortniteRenders stores a daily history from the day a map is tracked, so its long charts grow over time.