
🚗 Drive, Fight & Explore 🌎 16 km² Open World 🔥 Unlimited Boost & Fuel 🔫 Tons of Weapons & Items 🛣️ Endless Road 🤝 Play With Friends
🚗 Drive, Fight & Explore 🌎 16 km² Open World 🔫 Tons of Weapons & Items
| Date | Peak | Unique players | Plays | Average playtime | Favorites | Day 1 retention |
|---|---|---|---|---|---|---|
| Oct 10 | 114 | 1,761 | 1,944 | 24.2 min | 49 | 17% |
| Oct 9 | 79 | 1,808 | 2,075 | 26.1 min | 69 | 16% |
| Oct 8 | 60 | 1,441 | 1,639 | 26.7 min | 42 | 16% |
| Oct 7 | 58 | 1,307 | 1,536 | 28 min | 55 | 11% |
| Oct 6 | 42 | 1,061 | 1,268 | 25 min | 39 | 10% |
| Oct 5 | 54 | 1,268 | 1,501 | 25.3 min | 45 | 17% |
| Oct 4 | 80 | 2,132 | 2,634 | 29.4 min | 86 | 19% |
| Oct 3 | 72 | 1,882 | 2,204 | 27.2 min | 94 | 17% |
by 2xvoid · Sports & Racing
by flamexstudios · Sports & Racing
by bullseye · Sports & Racing
by teradrox · Sports & Racing
#5112by hmos · Sports & Racing
#6108by aagames · Sports & Racing
#794by eniki · Sports & Racing
#881by brainrots · Sports & Racing
These numbers come from Epic Games' public Fortnite Data API. Players are counted in 10-minute buckets, the other stats per day. Epic keeps 7 days of data; FortniteRenders stores a daily history from the day a map is tracked, so its long charts grow over time.