
Part five of the Duo Escape Room series! 👀 Take your duo into this challenging map to test your escape skills. 👥 Will you and your partner be able to get past the guards, solve the puzzles, and complete all 30 levels? 🧠 Communication is required if you want to succeed. Good luck! 🧩
There are 30 difficult levels for you and your duo to complete! Work together with your duo to complete the levels successfully! Escape all the levels and find secrets at the end!
| Time | Peak | Change | % | Average | Change | % | Estimated earnings |
|---|---|---|---|---|---|---|---|
| 09:00 PM · 10:00 PM | 10 | +0 | +0.0% | 9 | +2 | +28.6% | $0 - $1 |
| 08:00 PM · 09:00 PM | 10 | - | - | 7 | - | - | $0 - $0 |
| Last 24 hours | 10 | 8 | $0 - $1 | ||||
Where the map appeared in Discover, Fortnite's island browser, and at which position.
Ranks compare the map with the other maps we follow, on the same day.
Share of all Fortnite players in a match who are on this map.
| Date | Peak | Unique players | Sessions | Average playtime | Favorites | Recommendations | Day 1 retention |
|---|---|---|---|---|---|---|---|
| Oct 13 | - | - | - | - | - | - | - |
| Oct 12 | 10 | 24 | 33 | 48.2 min | 2 | 0 | 0% |
| Oct 11 | 4 | 18 | 16 | 26.5 min | 2 | 0 | 0% |
| Oct 10 | 2 | 8 | 8 | 21.3 min | - | 0 | 0% |
| Oct 9 | 4 | 14 | 16 | 30.1 min | 1 | 0 | 0% |
| Oct 8 | 2 | 12 | 16 | 40 min | 0 | 0 | 0% |
| Oct 7 | 2 | 8 | 10 | 43.9 min | - | 0 | 0% |
| Oct 6 | 6 | 16 | 16 | 33.3 min | 1 | 0 | 0% |
15by wishbone_45 · Strategy
0by wishbone_45 · Strategy
0by wishbone_45 · Roguelike
0by wishbone_45
0by wishbone_45
0by wishbone_45
0by wishbone_45
0by wishbone_45
#12.1Kby goodgamers · Strategy
#2482by bifrostveryspicy · Strategy
#3129by simondj · Strategy
#4108by dani280n2 · Strategy
#5104by epicplay-studio · Strategy
#688by neonch · Strategy
#780by fhsupport · Strategy
#872by kubx · Strategy