
🚗Enjoy Driving and Fighting and Flying 🚗All Vehicles and All Weapons 🚗K-POP DEMON HUNTERS Stage
🚗Enjoy Driving and Fighting and Flying 🚗All Vehicles and All Weapons 🚗K-POP DEMON HUNTERS Stage
| Date | Peak | Unique players | Plays | Average playtime | Favorites | Day 1 retention |
|---|---|---|---|---|---|---|
| Oct 10 | 767 | 11,142 | 14,716 | 37.2 min | 218 | 29% |
| Oct 9 | 585 | 12,663 | 17,095 | 39.9 min | 290 | 25% |
| Oct 8 | 452 | 9,370 | 12,707 | 39.4 min | 193 | 27% |
| Oct 7 | 435 | 9,318 | 12,823 | 39.5 min | 183 | 25% |
| Oct 6 | 401 | 7,897 | 10,719 | 37.7 min | 169 | 17% |
| Oct 5 | 405 | 8,930 | 12,285 | 36.9 min | 187 | 24% |
| Oct 4 | 766 | 15,578 | 22,550 | 42.7 min | 303 | 27% |
| Oct 3 | 703 | 15,829 | 22,235 | 40.5 min | 334 | 28% |
by 2xvoid · Sports & Racing
by flamexstudios · Sports & Racing
#3214by bullseye · Sports & Racing
#4186by teradrox · Sports & Racing
#5112by hmos · Sports & Racing
#6108by aagames · Sports & Racing
#794by eniki · Sports & Racing
#881by brainrots · Sports & Racing
These numbers come from Epic Games' public Fortnite Data API. Players are counted in 10-minute buckets, the other stats per day. Epic keeps 7 days of data; FortniteRenders stores a daily history from the day a map is tracked, so its long charts grow over time.