
There are 23 challenging puzzles that you and your trio will have to complete. Work together and use teamwork! Communication is necessary if you want to succeed. Do you and your trio have what it takes to escape? Medium difficulty!
Solve unique puzzles with your trio! Use communication to succeed! Tutorial on YouTube: Wishbone
| Time | Peak | Change | % | Average | Change | % | Estimated earnings |
|---|---|---|---|---|---|---|---|
| 05:00 PM · 06:00 PM | 12 | +3 | +33.3% | 8 | +2 | +37.5% | $0 - $0 |
| 04:00 PM · 05:00 PM | 9 | +0 | +0.0% | 6 | -1 | -20.0% | $0 - $0 |
| 02:00 PM · 03:00 PM | 9 | +0 | +0.0% | 8 | -1 | -9.1% | $0 - $0 |
| 01:00 PM · 02:00 PM | 9 | -6 | -40.0% | 8 | -4 | -33.1% | $0 - $0 |
| 12:00 PM · 01:00 PM | 15 | +0 | +0.0% | 12 | -0 | -1.3% | $0 - $1 |
| 11:00 AM · 12:00 PM | 15 | +0 | +0.0% | 13 | +1 | +10.3% | $0 - $1 |
| 10:00 AM · 11:00 AM | 15 | +9 | +150.0% | 11 | +5 | +88.9% | $0 - $1 |
| 09:00 AM · 10:00 AM | 6 | +0 | +0.0% | 6 | +0 | +0.0% | $0 - $0 |
| 07:00 PM · 08:00 PM | 6 | +0 | +0.0% | 6 | +0 | +0.0% | $0 - $0 |
| 05:00 PM · 06:00 PM | 6 | -7 | -53.8% | 6 | -5 | -44.6% | $0 - $0 |
| 04:00 PM · 05:00 PM | 13 | +7 | +116.7% | 11 | +5 | +80.6% | $0 - $1 |
| 03:00 PM · 04:00 PM | 6 | +0 | +0.0% | 6 | +0 | +0.0% | $0 - $0 |
| 06:00 AM · 07:00 AM | 6 | +3 | +100.0% | 6 | +3 | +100.0% | $0 - $0 |
| 05:00 AM · 06:00 AM | 3 | -3 | -50.0% | 3 | -3 | -50.0% | $0 - $0 |
| 12:00 AM · 01:00 AM | 6 | -4 | -40.0% | 6 | -3 | -30.8% | $0 - $0 |
| 11:00 PM · 12:00 AM | 10 | -2 | -16.7% | 9 | +1 | +8.3% | $0 - $1 |
| 10:00 PM · 11:00 PM | 12 | -3 | -20.0% | 8 | -7 | -46.7% | $0 - $0 |
| 09:00 PM · 10:00 PM | 15 | - | - | 15 | - | - | $0 - $0 |
| Last 24 hours | 15 | 8 | $2 - $8 | ||||
Where the map appeared in Discover, Fortnite's island browser, and at which position.
Ranks compare the map with the other maps we follow, on the same day.
Share of all Fortnite players in a match who are on this map.
| Date | Peak | Unique players | Sessions | Average playtime | Favorites | Recommendations | Day 1 retention |
|---|---|---|---|---|---|---|---|
| Oct 11 | 15 | 100 | 109 | 30.1 min | 6 | 0 | 0% |
| Oct 10 | 13 | 68 | 63 | 24.3 min | 2 | - | 6% |
| Oct 9 | 15 | 82 | 83 | 28.3 min | 2 | 1 | 10% |
| Oct 8 | 9 | 51 | 56 | 32.7 min | 5 | 0 | 0% |
| Oct 7 | 12 | 41 | 48 | 35.8 min | 1 | 0 | 0% |
| Oct 6 | 6 | 24 | 30 | 25.1 min | 1 | 0 | 8% |
| Oct 5 | 9 | 24 | 23 | 28.8 min | 1 | 0 | 2% |
| Oct 4 | 9 | 38 | 38 | 30.1 min | 3 | 0 | 0% |
102by wishbone_45 · Strategy
17by wishbone_45 · Strategy
0by wishbone_45 · Roguelike
0by wishbone_45
0by wishbone_45
0by wishbone_45
0by wishbone_45 · Strategy
0by wishbone_45 · Party & Mini Games
#18.2Kby goodgamers · Strategy
#2874by bifrostveryspicy · Strategy
#3603by blackoutz · Strategy
#4537by wer · Strategy
#5473by kubx · Strategy
#6456by pillers · Strategy
#7386by chaosforge · Strategy
#8371by minigames · Strategy