
🌎 PVE Open World City 🔫 All Weapons 🏎️ All Vehicles 🎯 Ranked System 🚁 Explore the World 🚀 Superpowers 👥 Play With Friends
PVE Open World City All Weapons & Vehicles Ranked System
| Date | Peak | Unique players | Plays | Average playtime | Favorites | Day 1 retention |
|---|---|---|---|---|---|---|
| Oct 10 | 32 | 378 | 448 | 29.6 min | 10 | 25% |
| Oct 9 | 32 | 456 | 584 | 33.1 min | 17 | 22% |
| Oct 8 | 25 | 359 | 457 | 32 min | 15 | 23% |
| Oct 7 | 19 | 363 | 440 | 30 min | 17 | 22% |
| Oct 6 | 23 | 382 | 469 | 28 min | 13 | 16% |
| Oct 5 | 22 | 407 | 534 | 32.2 min | 8 | 22% |
| Oct 4 | 43 | 766 | 1,025 | 34.7 min | 17 | 28% |
| Oct 3 | 48 | 804 | 1,043 | 31.9 min | 22 | 27% |
#1365by black-cat · Survival
#2150by herohero · Survival
by mq0 · Survival
#428by bkk · Survival
by gamerhex · Survival
by pearstudio · Survival
by koukoukou · Survival
by nickeh30 · Survival
These numbers come from Epic Games' public Fortnite Data API. Players are counted in 10-minute buckets, the other stats per day. Epic keeps 7 days of data; FortniteRenders stores a daily history from the day a map is tracked, so its long charts grow over time.