
🌌 FFA Open World City ⚔️ All Weapons 🚀 All Vehicles 🎯 Ranked System 🚁 Explore the World 🦸 Superpowers 👥 Play With Friends
FFA Open World City All Weapons & Vehicles Ranked System
| Date | Peak | Unique players | Plays | Average playtime | Favorites | Day 1 retention |
|---|---|---|---|---|---|---|
| Oct 10 | 78 | 874 | 1,202 | 33.2 min | 32 | 29% |
| Oct 9 | 70 | 1,152 | 1,575 | 38.1 min | 40 | 26% |
| Oct 8 | 88 | 1,056 | 1,432 | 36.1 min | 35 | 23% |
| Oct 7 | 53 | 959 | 1,319 | 35.6 min | 40 | 25% |
| Oct 6 | 54 | 948 | 1,229 | 30.1 min | 56 | 18% |
| Oct 5 | 46 | 686 | 874 | 32.2 min | 27 | 30% |
| Oct 4 | 65 | 1,208 | 1,789 | 38.1 min | 41 | 31% |
| Oct 3 | 68 | 1,033 | 1,567 | 42.4 min | 49 | 32% |
by 2xvoid · Sports & Racing
by flamexstudios · Sports & Racing
by bullseye · Sports & Racing
by teradrox · Sports & Racing
by hmos · Sports & Racing
by aagames · Sports & Racing
by eniki · Sports & Racing
by brainrots · Sports & Racing
These numbers come from Epic Games' public Fortnite Data API. Players are counted in 10-minute buckets, the other stats per day. Epic keeps 7 days of data; FortniteRenders stores a daily history from the day a map is tracked, so its long charts grow over time.