
🎳 BOWLING — REMADE! A fresh look, and a brand-new throwing mode! 👥 Play solo or bowl with up to 8 friends 🎨 Find your style with over 100 Bowlingball and Pin Designs 🎯 Master your aim, power, and spin 🏆 Roll for the perfect strike!
EARN GOLD BY SCORING POINTS CLAIM YOUR DAILY REWARD
| Date | Peak | Unique players | Plays | Average playtime | Favorites | Day 1 retention |
|---|---|---|---|---|---|---|
| Oct 10 | 42 | 1,154 | 1,216 | 12.6 min | 68 | 7% |
| Oct 9 | 27 | 1,280 | 1,399 | 12.8 min | 67 | 8% |
| Oct 8 | 29 | 1,192 | 1,299 | 14.5 min | 73 | 7% |
| Oct 7 | 33 | 1,288 | 1,481 | 14.7 min | 85 | 6% |
| Oct 6 | 32 | 1,277 | 1,397 | 13.6 min | 87 | 4% |
| Oct 5 | 33 | 1,360 | 1,507 | 13.5 min | 88 | 6% |
| Oct 4 | 54 | 2,524 | 2,813 | 13.6 min | 149 | 5% |
| Oct 3 | 49 | 2,505 | 2,760 | 13.8 min | 171 | 6% |
by 2xvoid · Sports & Racing
by flamexstudios · Sports & Racing
by bullseye · Sports & Racing
by teradrox · Sports & Racing
by hmos · Sports & Racing
by aagames · Sports & Racing
by eniki · Sports & Racing
#881by brainrots · Sports & Racing
These numbers come from Epic Games' public Fortnite Data API. Players are counted in 10-minute buckets, the other stats per day. Epic keeps 7 days of data; FortniteRenders stores a daily history from the day a map is tracked, so its long charts grow over time.