
🚗Enjoy Driving and Fighting 🚗All Vehicles and All Weapons 🚗SQUID GAME Stage
🚗Enjoy Driving and Fighting 🚗All Vehicles and All Weapons 🚗SQUID GAME Stage
| Date | Peak | Unique players | Plays | Average playtime | Favorites | Day 1 retention |
|---|---|---|---|---|---|---|
| Oct 10 | 429 | 5,395 | 7,275 | 37.2 min | 86 | 36% |
| Oct 9 | 290 | 5,704 | 8,379 | 41.4 min | 72 | 33% |
| Oct 8 | 230 | 4,341 | 6,275 | 40.6 min | 60 | 36% |
| Oct 7 | 238 | 4,431 | 6,398 | 42.7 min | 56 | 32% |
| Oct 6 | 237 | 4,317 | 6,443 | 40.6 min | 64 | 22% |
| Oct 5 | 267 | 5,273 | 7,520 | 39.2 min | 82 | 31% |
| Oct 4 | 511 | 9,312 | 14,137 | 44.5 min | 143 | 36% |
| Oct 3 | 509 | 9,578 | 14,651 | 42.5 min | 165 | 36% |
by 2xvoid · Sports & Racing
by flamexstudios · Sports & Racing
by bullseye · Sports & Racing
by teradrox · Sports & Racing
by hmos · Sports & Racing
by aagames · Sports & Racing
by eniki · Sports & Racing
#881by brainrots · Sports & Racing
These numbers come from Epic Games' public Fortnite Data API. Players are counted in 10-minute buckets, the other stats per day. Epic keeps 7 days of data; FortniteRenders stores a daily history from the day a map is tracked, so its long charts grow over time.