
🚗TWDU Stage 🚗All Weapons and All Vehicles 🚗Very Very Big Stage
🚗TWDU Stage 🚗All Weapons and All Vehicles 🚗Very Very Big Stage
| Date | Peak | Unique players | Plays | Average playtime | Favorites | Day 1 retention |
|---|---|---|---|---|---|---|
| Oct 10 | 90 | 1,194 | 1,472 | 33.3 min | 15 | 27% |
| Oct 9 | 72 | 1,341 | 1,800 | 35.3 min | 21 | 23% |
| Oct 8 | 77 | 1,311 | 1,650 | 34.9 min | 25 | 27% |
| Oct 7 | 152 | 1,768 | 2,291 | 32.9 min | 37 | 18% |
| Oct 6 | 81 | 1,342 | 1,686 | 33.2 min | 17 | 22% |
| Oct 5 | 319 | 2,215 | 2,889 | 31.1 min | 48 | 25% |
| Oct 4 | 93 | 1,782 | 2,602 | 42.9 min | 25 | 24% |
| Oct 3 | 110 | 2,415 | 3,319 | 39.2 min | 44 | 28% |
by 2xvoid · Sports & Racing
by flamexstudios · Sports & Racing
#3214by bullseye · Sports & Racing
#4186by teradrox · Sports & Racing
#5112by hmos · Sports & Racing
#6108by aagames · Sports & Racing
#794by eniki · Sports & Racing
#881by brainrots · Sports & Racing
These numbers come from Epic Games' public Fortnite Data API. Players are counted in 10-minute buckets, the other stats per day. Epic keeps 7 days of data; FortniteRenders stores a daily history from the day a map is tracked, so its long charts grow over time.